| Name | Total points | Score | Accuray | Time Taken | Rank |
|---|
| DICE Institute | 5.50 | 5.50 % | 24.00 % | 00:02:07 | 1 |
| DICE Institute | 1.50 | 1.50 % | 33.33 % | 00:00:32 | 2 |
| DICE Institute | 0.00 | 0.00 % | 0.00 % | 00:00:00 | 3 |
| Sumit Sarkar | 0.00 | 0.00 % | 0.00 % | 00:00:12 | 4 |
| Ashok Das | 0.00 | 0.00 % | 0.00 % | 00:01:44 | 5 |
| Name | Total points | Score | Accuray | Time Taken | Rank |
|---|
| Sumit Sarkar | 0.00 | 0.00 % | 0.00 % | 00:00:00 | 1 |
| DICE Institute | 0.00 | 0.00 % | 0.00 % | 00:00:46 | 2 |
| Sumit Sarkar | 0.00 | 0.00 % | 0.00 % | 00:30:22 | 3 |
| DICE Institute | -5.00 | -5.00 % | 16.00 % | 00:01:37 | 4 |
| DICE Institute | -11.20 | -11.20 % | 5.00 % | 00:01:34 | 5 |
| Name | Total points | Score | Accuray | Time Taken | Rank |
|---|
| No participants yet for this quiz |
| Name | Total points | Score | Accuray | Time Taken | Rank |
|---|
| DICE Institute | -2.00 | -2.00 % | 0.00 % | 00:01:03 | 1 |
| DICE Institute | -3.00 | -3.00 % | 0.00 % | 00:00:38 | 2 |
QuizHub is a robust and scalable online exam system designed to manage categories, quizzes, and multiple-choice questions. It offers an intuitive and interactive platform that helps prepare candidates for exceptional performance while streamlining the assessment process.